| Furnace (less than 80,000 btu input) | 36 |
| Furnace (greater than 80,000 btu input) | 48 |
| Gas or oil fired water heater | 16 |
| Wood burning fireplace (masonry) | 68 |
| Masonry Chimney Exhaust Fan | 80 |
| Wood burning fireplace (with glass door) | 24 |
| Wood burning fireplace (zero clearance) | 12 |
| Wood stove or insert | 28 |
| Any gas fired appliance vented into a chimney | 12 |
| Any gas fired appliance, vent less or vent free | 80 |
| Any gas fired appliance, direct vent | 0 |
| Cooking range, (gas or electric) | 18 |
| Cooking range hood fan | 24 |
| Indoor BBQ & fan | 20 |
| Bathroom fan (each) | 12 |
| Clothes dryer | 60 |
| Central vacuum | 24 |
| Pot lights in the uppermost ceiling (each) | 14 |
| For each cigarette smoked per 24 hours multiply by 12 | 12 * ___ = ____ |
| For each person living in the house add | 20 |
| Heat recovery ventilator | less 120 |
| Grand Total |
_________ |
